top of page
Music: Records by Composer
Number of CDs each composer has in this music collection.
Composer | Number of Discs | Country | Music Era | Year of Birth | Year of Death |
|---|---|---|---|---|---|
McEwen, John Blackwood | 6 | Escocia | Modern | 1868 | 1948 |
Berkeley, Lennox | 6 | Inglaterra | Modern | 1903 | 1989 |
Lalo, Edouard | 6 | Francia | Romantic | 1823 | 1892 |
Leighton, Kenneth | 6 | Inglaterra | Modern | 1929 | 1988 |
Gade, Niels W. | 6 | Dinamarca | Romantic | 1817 | 1890 |
Benjamin, George | 6 | Inglaterra | Modern | 1960 | - |
Koechlin, Charles | 6 | Francia | Modern | 1867 | 1950 |
Taneyev, Sergei | 6 | Rusia | Modern | 1856 | 1915 |
Pfitzner, Hans | 6 | Alemania | Romantic | 1869 | 1949 |
Piston, Walter | 6 | Estados Unidos | Modern | 1894 | 1976 |
Bolcom, William | 6 | Estados Unidos | Modern | 1938 | - |
Kurtag, Gyorgi | 6 | Hungría | Modern | 1926 | - |
Yoshimatsu, Takashi | 6 | Japón | Modern | 1953 | - |
Blow, John | 6 | Inglaterra | Baroque | 1649 | 1708 |
Grechaninov, Alexander | 6 | Rusia | Romantic | 1864 | 1956 |
Englud, Einar | 6 | Finlandia | Modern | 1916 | 1999 |
Chabrier, Emmanuel | 6 | Francia | Romantic | 1841 | 1894 |
Marais, Marin | 6 | Francia | Baroque | 1656 | 1728 |
Strauss, Johann | 6 | Austria | Modern | 1866 | 1939 |
Taverner, John | 6 | Inglaterra | Renaissance | 1490 | 1545 |
Page 1 of 1
bottom of page