top of page
Music: Records by Composer
Number of CDs each composer has in this music collection.
Composer | Number of Discs | Country | Music Era | Year of Birth | Year of Death |
|---|---|---|---|---|---|
Hildegard of Bingen | 5 | Alemania | Renaissance | 1098 | 1179 |
Sor, Fernando | 5 | España | Romantic | 1778 | 1839 |
Abel, Carl Friedrich | 5 | Alemania | Classical | 1723 | 1787 |
Schreker, Franz | 5 | Mónaco | Modern | 1878 | 1934 |
Levy, Ernst | 5 | Suiza | Modern | 1895 | 1981 |
Arensky, Anton | 5 | Rusia | Romantic | 1861 | 1906 |
Sallinen, Aulis | 5 | Finlandia | Modern | 1935 | - |
Rorem, Ned | 5 | Estados Unidos | Modern | 1923 | - |
Jonges, Joseph | 5 | Bélgica | Modern | 1873 | 1953 |
Babbitt, Milton | 5 | Estados Unidos | Modern | 1916 | 2011 |
Yepes, Narciso | 5 | España | Modern | 1927 | 1997 |
Weill, Kurt | 5 | Alemania | Modern | 1950 | - |
Ibert, Jacques | 5 | Francia | Modern | 1890 | 1962 |
Saeverud, Harald | 5 | Noruega | Modern | 1897 | 1992 |
Veracini, Francesco | 5 | Italia | Classical | 1690 | 1768 |
Moscheles, Ignaz | 5 | República Checa | Romantic | 1794 | 1870 |
Boughton, Rutland | 5 | Inglaterra | Modern | 1878 | 1960 |
Wolf, Hugo | 5 | Italia | Modern | 1876 | 1948 |
Tomkins, Thomas | 5 | Gales | Baroque | 1572 | 1656 |
Piccinni, Niccolo | 5 | Italia | Classical | 1728 | 1800 |
Page 1 of 1
bottom of page