top of page
Music: Records by Composer
Number of CDs each composer has in this music collection.
Composer | Number of Discs | Country | Music Era | Year of Birth | Year of Death |
|---|---|---|---|---|---|
Tveitt, Geirr | 4 | Noruega | Modern | 1908 | 1981 |
Mompou, Federico | 4 | España | Modern | 1893 | 1987 |
Vieuxtemps, Henri | 4 | Bélgica | Romantic | 1820 | 1881 |
Wagenseil, Georg Chistoph | 4 | Austria | Baroque | 1715 | 1777 |
Ghezzi, Ippolito | 4 | Italia | Baroque | 1650 | 1709 |
Varese, Edgard | 4 | Francia | Modern | 1883 | 1965 |
Higdon, Jennifer | 4 | Estados Unidos | Modern | 1962 | - |
Nystroem, Gosta | 4 | Suecia | Modern | 1890 | 1966 |
Rihm, Wolfgang | 4 | Alemania | Modern | 1952 | - |
Balakirev, Mily | 4 | Rusia | Romantic | 1837 | 1910 |
Feldman, Morton | 4 | Estados Unidos | Modern | 1926 | 1987 |
Allegri, Gregorio | 4 | Italia | Baroque | 1582 | 1652 |
Castelnuovo-Tedesco | 4 | Italia | Modern | 1895 | 1968 |
Toch, Ernst | 4 | Austria | Modern | 1887 | 1964 |
Karaindrou, Eleni | 4 | Grecia | Modern | 1941 | - |
Cardoso, Manuel F. | 3 | Portugal | Renaissance | 1566 | 1650 |
Durufle, Maurice | 3 | Francia | Modern | 1902 | 1986 |
Davis, Oliver | 3 | Inglaterra | Modern | 1972 | - |
Gould, Morton | 3 | Estados Unidos | Modern | 1913 | 1996 |
Carpenter, John Alden | 3 | Estados Unidos | Modern | 1876 | 1951 |
Page 1 of 1
bottom of page