top of page
Music: Records by Composer
Number of CDs each composer has in this music collection.
Composer | Number of Discs | Country | Music Era | Year of Birth | Year of Death |
|---|---|---|---|---|---|
Barber, Samuel | 20 | Estados Unidos | Modern | 1910 | 1981 |
Bruckner, Anton | 20 | Austria | Romantic | 1824 | 1896 |
Glazunov, Alexander | 20 | Rusia | Romantic | 1865 | 1936 |
MacMillan, James | 19 | Escocia | Modern | 1959 | - |
Ries, Ferdinand | 19 | Alemania | Classical | 1784 | 1838 |
Glass, Philip | 19 | Estados Unidos | Modern | 1937 | - |
Respighi, Ottorino | 19 | Italia | Romantic | 1879 | 1936 |
Borodin, Alexander | 19 | Rusia | Romantic | 1833 | 1887 |
Alwyn, William | 19 | Inglaterra | Modern | 1905 | 1985 |
Cavalli, Francesco | 19 | Italia | Baroque | 1602 | 1676 |
Enescu, Georges | 18 | Rumania | Modern | 1881 | 1955 |
Henze, Hans Werner | 18 | Alemania | Modern | 1926 | 2012 |
Buxtehude, Dietrich | 18 | Alemania | Baroque | 1637 | 1707 |
Charpentier, Marc Antoine | 17 | Francia | Baroque | 1643 | 1704 |
Malipiero, Gian Francesco | 17 | Italia | Modern | 1882 | 1973 |
Granados, Enrique | 17 | España | Romantic | 1867 | 1916 |
Dowland, John | 17 | Inglaterra | Renaissance | 1563 | 1626 |
Szymanowski, Karol | 17 | Polonia | Modern | 1882 | 1937 |
Bryars, Gavin | 17 | Inglaterra | Modern | 1943 | - |
Stockhausen, Karlheinz | 16 | Alemania | Modern | 1928 | 2007 |
Page 1 of 1
bottom of page