top of page
Music: Records by Composer
Number of CDs each composer has in this music collection.
Composer | Number of Discs | Country | Music Era | Year of Birth | Year of Death |
|---|---|---|---|---|---|
Bridge, Frank | 16 | Inglaterra | Modern | 1879 | 1941 |
Carter, Elliott | 16 | Estados Unidos | Modern | 1908 | 2012 |
Offenbach, Jacques | 16 | Alemania | Romantic | 1819 | 1880 |
Gounod, Charles | 16 | Francia | Romantic | 1818 | 1893 |
Pettersson, Allan | 16 | Suecia | Modern | 1911 | 1980 |
Zelenka, Jan Dismas | 16 | República Checa | Baroque | 1679 | 1745 |
Tallis, Thomas | 15 | Inglaterra | Renaissance | 1505 | 1585 |
Walton, William | 15 | Inglaterra | Modern | 1902 | 1983 |
Reich, Steve | 15 | Estados Unidos | Modern | 1936 | - |
Howells, Herbert | 14 | Inglaterra | Modern | 1892 | 1983 |
Franck, Cesar | 14 | Francia | Romantic | 1822 | 1890 |
Corelli, Arcangelo | 14 | Italia | Baroque | 1653 | 1713 |
Dutilleux, Henri | 14 | Francia | Modern | 1916 | 2013 |
Clementi, Muzio | 14 | Italia | Classical | 1752 | 1832 |
Dupre, Marcel | 14 | Francia | Modern | 1886 | 1971 |
Ades, Thomas | 14 | Inglaterra | Modern | 1971 | - |
Copland, Aaron | 14 | Estados Unidos | Modern | 1900 | 1990 |
Couperin, Francois | 14 | Francia | Baroque | 1668 | 1733 |
Lassus, Orlando de | 14 | Bélgica | Renaissance | 1532 | 1594 |
Kodaly, Zoltan | 14 | Hungría | Modern | 1882 | 1967 |
Page 1 of 1
bottom of page